<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[LeadsForSale.net: Popular Products]]></title>
		<link>http://www.leadsforsale.net</link>
		<description><![CDATA[A list of the popular products at LeadsForSale.net.]]></description>
		<pubDate>Fri, 10 Sep 2010 02:04:31 +0000</pubDate>
		<item>
			<title><![CDATA[Diabetic Leads - Min Ages 65+ with Diabetes Data Base]]></title>
			<link>http://www.leadsforsale.net/products/Diabetic-Leads-%252d-Min-Ages-65%252b-with-Diabetes-Data-Base.html</link>
			<pubDate>Thu, 02 Jul 2009 07:27:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.leadsforsale.net/products/Diabetic-Leads-%252d-Min-Ages-65%252b-with-Diabetes-Data-Base.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Diabetic-Leads-%252d-Min-Ages-65%252b-with-Diabetes-Data-Base.html' ><img src='http://www.leadsforsale.net/product_images/w/diabetic__86337_thumb.jpg' alt='' /></a></div>We&nbsp;have a database with&nbsp;consumers who have filled out a form online that they have diabetes and they would like to be contacted regarding new items on the market. These are very hot leads and we will sell only on a first come first serve basis. This Diabetic list was generated via&nbsp; ..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Diabetic-Leads-%252d-Min-Ages-65%252b-with-Diabetes-Data-Base.html' ><img src='http://www.leadsforsale.net/product_images/w/diabetic__86337_thumb.jpg' alt='' /></a></div>We&nbsp;have a database with&nbsp;consumers who have filled out a form online that they have diabetes and they would like to be contacted regarding new items on the market. These are very hot leads and we will sell only on a first come first serve basis. This Diabetic list was generated via&nbsp; ..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Diabetic Data | Opt-In Diabetic | Real Time Diabetic | 30 60 90 Day Aged Diabetic Data ]]></title>
			<link>http://www.leadsforsale.net/products/Diabetic-Data-%7C-Opt%252dIn-Diabetic-%7C-Real-Time-Diabetic-%7C-30-60-90-Day-Aged-Diabetic-Data-.html</link>
			<pubDate>Wed, 12 May 2010 15:27:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.leadsforsale.net/products/Diabetic-Data-%7C-Opt%252dIn-Diabetic-%7C-Real-Time-Diabetic-%7C-30-60-90-Day-Aged-Diabetic-Data-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Diabetic-Data-%7C-Opt%252dIn-Diabetic-%7C-Real-Time-Diabetic-%7C-30-60-90-Day-Aged-Diabetic-Data-.html' ><img src='http://www.leadsforsale.net/product_images/o/dimage__41706_thumb.jpg' alt='' /></a></div>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><font size="2">The list below is all of the different type of Diabetic Data we currently offer. Conversions depending on what you are selling range from 4% - 12%. This&nbsp;has been the average closing ratio&nbsp;with our current clients. <i>(Cann..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Diabetic-Data-%7C-Opt%252dIn-Diabetic-%7C-Real-Time-Diabetic-%7C-30-60-90-Day-Aged-Diabetic-Data-.html' ><img src='http://www.leadsforsale.net/product_images/o/dimage__41706_thumb.jpg' alt='' /></a></div>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><font size="2">The list below is all of the different type of Diabetic Data we currently offer. Conversions depending on what you are selling range from 4% - 12%. This&nbsp;has been the average closing ratio&nbsp;with our current clients. <i>(Cann..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Health Care Insurance Exclusives & Semi-Exclusive Leads]]></title>
			<link>http://www.leadsforsale.net/products/Health-Care-Insurance-Exclusives-%26-Semi%252dExclusive-Leads.html</link>
			<pubDate>Mon, 06 Jul 2009 06:39:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.leadsforsale.net/products/Health-Care-Insurance-Exclusives-%26-Semi%252dExclusive-Leads.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Health-Care-Insurance-Exclusives-%26-Semi%252dExclusive-Leads.html' ><img src='http://www.leadsforsale.net/product_images/u/images__93580_thumb.jpg' alt='' /></a></div><body><span style="COLOR: rgb(0,0,0)">These are Health Care Insurance Real Time Exclusive & Semi-Exclusive leads Via affiliate from our Call center. Leads are sent to you as soon as they enter our system. </span><span style="COLOR: rgb(0,0,0)">Learn how you can begin quoting more prospects, withou..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Health-Care-Insurance-Exclusives-%26-Semi%252dExclusive-Leads.html' ><img src='http://www.leadsforsale.net/product_images/u/images__93580_thumb.jpg' alt='' /></a></div><body><span style="COLOR: rgb(0,0,0)">These are Health Care Insurance Real Time Exclusive & Semi-Exclusive leads Via affiliate from our Call center. Leads are sent to you as soon as they enter our system. </span><span style="COLOR: rgb(0,0,0)">Learn how you can begin quoting more prospects, withou..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Opt In Diabetic Data | Diabetic Survey Leads | Call Center Verified Diabetic Leads]]></title>
			<link>http://www.leadsforsale.net/products/Opt-In-Diabetic-Data-%7C-Diabetic-Survey-Leads-%7C-Call-Center-Verified-Diabetic-Leads.html</link>
			<pubDate>Tue, 13 Jul 2010 18:32:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.leadsforsale.net/products/Opt-In-Diabetic-Data-%7C-Diabetic-Survey-Leads-%7C-Call-Center-Verified-Diabetic-Leads.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Opt-In-Diabetic-Data-%7C-Diabetic-Survey-Leads-%7C-Call-Center-Verified-Diabetic-Leads.html' ><img src='http://www.leadsforsale.net/product_images/y/diabetic_image__30359_thumb.jpg' alt='' /></a></div>
<p style="margin: 0in 0in 10pt;" class="MsoNormal"><font face="Calibri"><b style="">Survey Category:</b><span style="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><span style="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbs..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.leadsforsale.net/products/Opt-In-Diabetic-Data-%7C-Diabetic-Survey-Leads-%7C-Call-Center-Verified-Diabetic-Leads.html' ><img src='http://www.leadsforsale.net/product_images/y/diabetic_image__30359_thumb.jpg' alt='' /></a></div>
<p style="margin: 0in 0in 10pt;" class="MsoNormal"><font face="Calibri"><b style="">Survey Category:</b><span style="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><span style="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbs..<p><strong>Price: </strong> <img src='http://www.leadsforsale.net/templates/default/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
